Congratulations go to Kevin Farren & Pascal Doran, who after 7 weeks are crowned joint winners of St Canice’s NFL Last Man Men Standing 2016 and split the £185 prize fund. Five players successfully chose winners in each of the 7 game weeks, with the eventual winners being determined on the highest accumulated ‘scored for’ of their selected teams. Top 5 table shown below.
Position | Player | Lives | Total Scored | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Farren | Derry | Monaghan | Kerry | Roscommon | Dublin | Cork | Mayo | ||
2 | Pascal Doran | Derry | Monaghan | Kerry | Roscommon | Dublin | Cork | Mayo | ||
3 | Plunkett Murphy | Derry | Monaghan | Dublin | Roscommon | Tyrone | Cork | Mayo | ||
4 | Pat Paroe | Derry | Monaghan | Tyrone | Roscommon | Dublin | Cork | Mayo | ||
5 | Martin McIlvenny | Tyrone | Monaghan | Donegal | Roscommon | Dublin | Cork | Mayo |
Many thanks to everyone who supported our club fundraiser !
Remember our Club Lotto can be played online, with the Jackpot currently at £6000 – why not enter online @ www.dungivengac.com/lotto/