This week’s (04/11/12) lotto numbers are;




2 x £20 winners
Sean Kerlin,
Jim Atkinson
Next weeks Jackpot is £3200
| Date | Jackpot | Numbers | |||
| 11/11/2012 | £3,300 | ? | ? | ? | ? |
| 04/11/2012 | £3,200 | 12 | 23 | 24 | 26 |
| 28/10/2012 | £3,100 | 1 | 2 | 22 | 25 |
| 21/10/2012 | £3,000 | 4 | 7 | 19 | 26 |
| 14/10/2012 | £2,900 | ? | ? | ? | ? |
| 07/10/2012 | £2,800 | ? | ? | ? | ? |
| 30/09/2012 | £2,700 | 12 | 13 | 23 | 26 |
| 23/09/2012 | £2,600 | 4 | 18 | 19 | 24 |
| 17/09/2012 | £2,500 | 5 | 15 | 20 | 24 |
| 10/09/2012 | £5,400 | 6 | 8 | 14 | 15 |
| 03/09/2012 | £5,300 | 9 | 10 | 19 | 24 |
| 26/08/2012 | £5,200 | 4 | 8 | 16 | 18 |
| 19/08/2012 | £5,100 | ? | ? | ? | ? |
| 12/08/2012 | £5,000 | ? | ? | ? | ? |
| 05/08/2012 | £4,900 | 1 | 3 | 10 | 26 |
| 29/07/2012 | £4,800 | 13 | 16 | 18 | 24 |
| 22/07/2012 | £4,700 | 13 | 15 | 20 | 25 |
| 15/07/2012 | £4,600 | 2 | 3 | 7 | 15 |
| 08/07/2012 | £4,500 | 1 | 3 | 4 | 18 |
| 01/07/2012 | £4,400 | 2 | 18 | 20 | 22 |
| 24/06/2012 | £4,300 | 5 | 8 | 20 | 24 |
| 17/06/2012 | £4,200 | 2 | 7 | 8 | 14 |
| 10/06/2012 | £4,100 | 2 | 4 | 15 | 24 |
| 03/06/2012 | £4,000 | 2 | 6 | 11 | 12 |
| 27/05/2012 | £3,900 | 3 | 9 | 16 | 17 |
| 20/05/2012 | £3,800 | 16 | 17 | 20 | 26 |
| 13/05/2012 | £3,700 | 1 | 9 | 12 | 15 |
| 06/05/2012 | £3,600 | 8 | 11 | 19 | 22 |
| 29/04/2012 | £3,500 | 8 | 18 | 20 | 23 |
| 22/04/2012 | £3,400 | 6 | 7 | 12 | 13 |
| 15/04/2012 | £3,300 | 5 | 7 | 13 | 22 |
| 08/04/2012 | £3,200 | 17 | 18 | 20 | 25 |
| 01/04/2012 | £3,100 | 2 | 11 | 16 | 22 |

